Description
Radiator Plastic Aluminium 525 x 698 x 22 mm 35 / 35 mm
| Cooler Length | 390 |
| Cooler Material | Aluminium |
| Cooler Type | Concentric |
| Core Height in mm’s | 525 |
| Core Thickness in mm | 22 |
| Core Width in mm’s | 698 |
| Engine Code | 4M40/4M41 |
| Engine Litres | 2.8L/3.2L |
| Fin Detail | |
| Fin Height | |
| Finish Month | |
| Finish Year | |
| Fuel Type | Diesel |
| Inlet diameter | 35 |
| Material Code | Plastic Aluminium |
| Outlet diameter | 35 |
| Start Month | |
| Start Year | |
| Transmission | Manual/Auto |



Reviews
There are no reviews yet