Description
Radiator Plastic Aluminium 500 x 698 x 26 mm 35 / 35 mm
| Cooler Length | 390 |
| Cooler Material | Aluminium |
| Cooler Type | Concentric |
| Core Height in mm’s | 500 |
| Core Thickness in mm | 26 |
| Core Width in mm’s | 698 |
| Engine Code | 6G74 |
| Engine Litres | 3.5L |
| Fin Detail | |
| Fin Height | 7 |
| Finish Month | |
| Finish Year | |
| Fuel Type | Petrol |
| Inlet diameter | 35 |
| Material Code | Plastic Aluminium |
| Outlet diameter | 35 |
| Start Month | |
| Start Year | |
| Transmission | Manual/Auto |


Reviews
There are no reviews yet