Description
Radiator Plastic Aluminium 525 x 638 x 26 mm 35 / 35 mm
Cooler Length | 350 |
Cooler Material | Aluminium |
Cooler Type | Plate |
Core Height in mm’s | 525 |
Core Thickness in mm | 26 |
Core Width in mm’s | 638 |
Engine Code | 4M41,6G74.D456 |
Engine Litres | 3.2,3.5L |
Fin Detail | |
Fin Height | |
Finish Month | |
Finish Year | |
Fuel Type | ALL |
Inlet diameter | 35 |
Material Code | Plastic Aluminium |
Outlet diameter | 35 |
Start Month | |
Start Year | |
Transmission | Automatic |
Reviews
There are no reviews yet