Description
Radiator Brass Copper 740 x 458 x 32 mm 40 / 40 mm
18 fins per inch
2 rows
Cooler Length | 275 |
Cooler Material | Brass |
Cooler Type | Concentric |
Core Height in mm’s | 740 |
Core Thickness in mm | 32 |
Core Width in mm’s | 458 |
Engine Code | RD28T,TD42 |
Engine Litres | 2.8,4.2L |
Fin Detail | |
Fin Height | |
Finish Month | |
Finish Year | |
Fuel Type | Diesel |
Inlet diameter | 40 |
Material Code | Brass Copper |
Outlet diameter | 40 |
Start Month | |
Start Year | |
Transmission | Automatic |
Reviews
There are no reviews yet