Description
Radiator Plastic Aluminium 450 x 908 x 32 mm 35 / 35 mm
| Cooler Length | 375 |
| Cooler Material | Brass |
| Cooler Type | Concentric |
| Core Height in mm’s | 450 |
| Core Thickness in mm | 32 |
| Core Width in mm’s | 908 |
| Engine Code | TD42,TD42T |
| Engine Litres | 4.2L |
| Fin Detail | |
| Fin Height | |
| Finish Month | |
| Finish Year | |
| Fuel Type | Diesel |
| Inlet diameter | 35 |
| Material Code | Plastic Aluminium |
| Outlet diameter | 35 |
| Start Month | |
| Start Year | |
| Transmission | Automatic |
NOTE – There 2 different radiators for this vehicle. Check radiator core size and outlet position on your vehicle to confirm correct part.


Reviews
There are no reviews yet